<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Design Digest</title>
	<atom:link href="http://www.onlinedesigndigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedesigndigest.com</link>
	<description>Web Designing tips and tutorials At One Place</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sticker Button in Photoshop</title>
		<link>http://www.onlinedesigndigest.com/sticker-button-in-photoshop/</link>
		<comments>http://www.onlinedesigndigest.com/sticker-button-in-photoshop/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:14:16 +0000</pubDate>
		<dc:creator>aap</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.onlinedesigndigest.com/?p=79</guid>
		<description><![CDATA[In this tutorial we will learn how to make stickers type button in Photoshop. Step 1: Create a new document (File -&#62; New) Width -&#62; 400px Height -&#62; 400px Background Contents -&#62; white Step 2: Select “Ellipse Tool, and set color to #000000 Press and hold “Shift” key and draw a circular shape. Step 3: [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/sticker-button-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spherical download button in Photoshop</title>
		<link>http://www.onlinedesigndigest.com/spherical-download-button-in-photoshop/</link>
		<comments>http://www.onlinedesigndigest.com/spherical-download-button-in-photoshop/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:54:19 +0000</pubDate>
		<dc:creator>aap</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.onlinedesigndigest.com/?p=45</guid>
		<description><![CDATA[In this Photoshop tutorial we will learn how to make a spherical download button. This is final download button of our tutorial. Step 1: Create a new document, with following specifications. Size: 400px X 400px Background: white Step 2: Select “Ellipse Tool, and set color to #000000 Press and hold shift key and draw a [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/spherical-download-button-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design 3D menu bar in Photoshop</title>
		<link>http://www.onlinedesigndigest.com/design-3d-menu-bar-in-photoshop/</link>
		<comments>http://www.onlinedesigndigest.com/design-3d-menu-bar-in-photoshop/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:38:53 +0000</pubDate>
		<dc:creator>aap</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.onlinedesigndigest.com/?p=29</guid>
		<description><![CDATA[In this tutorial we lean how to create a 3D menu bar for website. Final look of the menu bar is: Step 1: Create a new document (File -&#62; New) with following specification. Width -&#62; 800px Height -&#62; 400px Background Contents -&#62; white Step 2: Select “Rounded Rectangle Tool” and create a wide rounded rectangular [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/design-3d-menu-bar-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Rounded Black Square Icon in Photoshop</title>
		<link>http://www.onlinedesigndigest.com/cool-rounded-black-square-icon-in-photoshop/</link>
		<comments>http://www.onlinedesigndigest.com/cool-rounded-black-square-icon-in-photoshop/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:55:42 +0000</pubDate>
		<dc:creator>aap</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.onlinedesigndigest.com/?p=59</guid>
		<description><![CDATA[In this tutorial we will learn how to make a cool rounded square icon. This is the final image of our icon. Step 1: Create a new document (File -&#62; New) with following specification. Width -&#62; 400px Height -&#62; 400px Background Contents -&#62; white Step 2: Select “Rounded Rectangle Tool”. Press and hold and create [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/cool-rounded-black-square-icon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create 3D circular glossy button in photoshop</title>
		<link>http://www.onlinedesigndigest.com/create-3d-circular-glossy-button-in-photoshop/</link>
		<comments>http://www.onlinedesigndigest.com/create-3d-circular-glossy-button-in-photoshop/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:09:59 +0000</pubDate>
		<dc:creator>aap</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.onlinedesigndigest.com/?p=11</guid>
		<description><![CDATA[Create 3D circular glossy button In this tutorial we will learn how to make a 3D circular glossy button. Our final image looks like this one. note : images are lost due to server problem, will post the images soon.. Sorry Step 1: Create a new document (file new) with following specifications. Width -&#62; 400px [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/create-3d-circular-glossy-button-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 More Places to Buy Joomla Templates</title>
		<link>http://www.onlinedesigndigest.com/5-more-places-to-buy-joomla-templates/</link>
		<comments>http://www.onlinedesigndigest.com/5-more-places-to-buy-joomla-templates/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://onlinedesigndigest.com/?p=8</guid>
		<description><![CDATA[Last week we posted an article about where to find joomla templates. After being roundly smacked about by our readers for leaving out some of the larger (and popular) Joomla template design websites, we&#8217;ve decided to try and redeem ourselves with yet another article about finding quality Joomla Templates. Like we said earlier, a well-made template [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/5-more-places-to-buy-joomla-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Free Pixel Fonts for Small Text</title>
		<link>http://www.onlinedesigndigest.com/15-free-pixel-fonts-for-small-text/</link>
		<comments>http://www.onlinedesigndigest.com/15-free-pixel-fonts-for-small-text/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://onlinedesigndigest.com/?p=9</guid>
		<description><![CDATA[In our graphic designing or any types of web development related works the beauty of text writing is very much important. And for our working purpose sometimes we need to write small text. And when a person is going to write some mini text then s/he can see that most of the texts are not [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/15-free-pixel-fonts-for-small-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Interesting Loader of Flash Sites</title>
		<link>http://www.onlinedesigndigest.com/28-interesting-loader-of-flash-sites/</link>
		<comments>http://www.onlinedesigndigest.com/28-interesting-loader-of-flash-sites/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://onlinedesigndigest.com/?p=10</guid>
		<description><![CDATA[Normally, about all of the flash base websites are great to look at. They are well visualized. People love to see them. But the main prob is that, a flash site always takes high time to load. So, it is the most boring time when a site is loading. But, here I am going to [...]]]></description>
		<wfw:commentRss>http://www.onlinedesigndigest.com/28-interesting-loader-of-flash-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

